poker tournaments
professional poker tournaments
Eurpoean Poker Tour Main Event: Event #2 (October 2005)
Tournament: The World Masters
Final Day: October 2, 2005
Casino: Grosvenor Victoria Casino
Buy-In: £3,000 + £50
Prize Pool: £708,630
Entrants: 232
| Finish | Player | Prize Money |
|---|---|---|
| 1st | Mark Teltcher (England) | £280,000 |
| 2nd | Jonas Helness (Norway) | £145,740 |
| 3rd | Noah Jefferson (Lafayette, California) | £72,870 |
| 4th | Paul King (United Kingdom) | £41,640 |
| 5th | Kirill Gerasimov (Moscow, Russia) | £24,920 |
| 6th | Dale Greenleaf (United Kingdom) | £20,820 |
| 7th | Istvan Novak (Hungary) | £17,350 |
| 8th | Graham Clarkson (Scotland) | £13,880 |
| 9th | Frank Callaghan | £10,410 |
| 10th | Henning Granstad (Norway) | £7,000 |
| 11th | Tony Bloom (London, United Kingdom) | £7,000 |
| 12th | Tom Dwan | £7,000 |
| 13th | Dean Burke | £7,000 |
| 14th | Vik Kanwar (United Kingdom) | £7,000 |
| 15th | D Shallow (United Kingdom) | £7,000 |



