poker tournaments
professional poker tournaments
Eurpoean Poker Tour Main Event: Event #1 (September 2005)
Tournament: World Series of Poker Circuit Championship
Final Day: September 17, 2005
Casino: Casino Barcelona
Buy-In: €4,000
Prize Pool: €1,300,000
Entrants: 325
| Finish | Player | Prize Money |
|---|---|---|
| 1st | Jan Boubli (Paris, France) | €416,000 |
| 2nd | Chister Johansson (Stockholm, Sweden) | €228,800 |
| 3rd | Patrik Antonius (Helsinki, Finland) | €117,000 |
| 4th | Patrick Mortensson | €91,000 |
| 5th | Gus Hansen (Copenhagen, Denmark) | €78,000 |
| 6th | Anton Bergstrom | €65,000 |
| 7th | Dario Alioto | €52,000 |
| 8th | Romain Feriolo (France) | €39,000 |
| 9th | Mika Puro (Vantaa, Finland) | €26,000 |
| 10th | Jemil Butt | €15,600 |
| 11th | Patrick Bueno (France) | €15,600 |
| 12th | Michel Zajdenberg (France) | €15,600 |
| 13th | Thomas Fougerou | €13,000 |
| 14th | Iwan Jones (Cardiff, United Kingdom) | €13,000 |
| 15th | Nicolas Martin | €13,000 |
| 16th | Peter Gunnarsson (Sweden) | €10,400 |
| 17th | Joakim Geigert | €10,400 |
| 18th | Richard Redmond | €10,400 |
| 19th | Andreas Hagen (Norway) | €7,800 |
| 20th | Luke Smith (United Kingdom) | €7,800 |
| 21th | Kyriacos Dionysios | €7,800 |
| 22th | Ben Calliman | €7,800 |
| 23th | Thomas Gundersen | €7,800 |
| 24th | Luca Pagano (Preganzio, Italy) | €7,800 |
| 25th | Richard Ashby (Watford, United Kingdom) | €7,800 |
| 26th | Peter Ohlson | €7,800 |
| 27th | Mike Luumi (Finland) | €7,800 |



