poker tournaments
professional poker tournaments
World Poker Tour Main Event: Aruba Poker Classic (October 2005)
Tournament: Aruba Poker Classic
Final Day: October 1, 2005
Casino: Radisson Aruba Resort and Casino
Buy-In: $5,000 + $200
Prize Pool: $3,127,150
Entrants: 647
| Finish | Player | Prize Money |
|---|---|---|
| 1st | Freddy Deeb (Las Vegas, Nevada) | $1,498,650 |
| 2nd | Josh Schlien (USA) | $440,450 |
| 3rd | Johan Storakers (Stockholm, Sweden) | $300,000 |
| 4th | Devin Porter (USA) | $200,000 |
| 5th | Robert Border (USA) | $150,000 |
| 6th | Stacy Matuson (Hollywood, Florida) | $100,000 |
| 7th | James Van Alstyne (Las Vegas, Nevada) | $60,000 |
| 8th | Katherine Jackson (USA) | $40,000 |
| 9th | Barry Greenstein (Rancho Palo Verde, CA) | $30,000 |
| 10th | Patrick Jackson (USA) | $20,000 |
| 11th | Todd Keikoan (Las Vegas, Nevada) | $12,000 |
| 12th | Alex Wendell (Miami, Florida) | $12,000 |
| 13th | Frank Sinopoli (Hollywood, California) | $12,000 |
| 14th | Stephen Barclay (USA) | $12,000 |
| 15th | Matthew Bell (USA) | $12,000 |



