poker tournaments
professional poker tournaments
World Poker Tour Main Event: Borgata Poker Open Results (September 2005)
Tournament: Borgata Poker Open
Final Day: September 22, 2005
Casino: Borgata Hotel and Casino
Buy-In: $9,700 + $300
Prize Pool: $4,995,634
Entrants: 515
| Finish | Player | Prize Money |
|---|---|---|
| 1st | Al Ardebili (Jersey City, New Jersey) | $1,498,650 |
| 2nd | Ricardo Q. Festejo (Margate, New Jersey) | $799,280 |
| 3rd | Kathy Liebert (Las Vegas, Nevada) | $427,115 |
| 4th | John D'Agostino (Seymour, Connecticut) | $349,685 |
| 5th | Robert Hwang (Clark, New Jersey) | $299,730 |
| 6th | David Singer (White Plains, New York) | $249,775 |
| 7th | J C Tran (Sacramento, California) | $199,820 |
| 8th | Greg Fondacaro (Sewell, New Jersey) | $149,865 |
| 9th | Sidney Miller (Wynecote, Pennsylvania) | $99,910 |
| 10th | Ying Lin | $64,942 |
| 11th | Evelyn Ng (Las Vegas, Nevada) | $64,942 |
| 12th | Robert Chason (USA) | $64,942 |
| 13th | Carmine Tirone (USA) | $49,995 |
| 14th | Karlo Lopez (San Juan, Puerto Rico) | $49,995 |
| 15th | Surinder Sunar (Wolverhampton, UK) | $49,995 |
| 16th | David Pham (Cerritos, California) | $34,969 |
| 17th | Tom Martelli (Sewell, New Jersey) | $34,969 |
| 18th | Thomas Coan (USA) | $34,969 |
| 19th | Frank Caldwell (Lexington, Kentucky) | $24,978 |
| 20th | Richard Kirsch (Ft. Lauderdale, Florida) | $24,978 |
| 21st | Thomas Schreiber (Danielson, Connecticut) | $24,978 |
| 22nd | Steven Rosen (Armonk, New York) | $24,978 |
| 23rd | John Whiting (USA) | $24,978 |
| 24th | Ari Abramowitz (USA) | $24,978 |
| 25th | Luke Chung (USA) | $24,978 |
| 26th | Steve Kingsley (USA) | $24,978 |
| 27th | John McCann (USA) | $24,978 |
| 28th | Neal Gersony (Rocky Hill, Connecticut) | $14,978 |
| 29th | Erick Lindgren (Las Vegas, Nevada) | $14,978 |
| 30th | John Barch (McKinney, Texas) | $14,978 |



