poker tournaments
professional poker tournaments
World Series of Poker Circuit Championship: Event #2 (September 2005)
Tournament: World Series of Poker Circuit Championship
Final Day: September 16, 2005
Casino: Harrah's Casino
Buy-In: $10,000
Prize Pool: $1,005,800
Entrants: 107
| Finish | Player | Prize Money |
|---|---|---|
| 1st | Chris Ferguson (Pacific Palisades, California) | $362,088 |
| 2nd | Chad Layne (Henderson, Nevada) | $201,160 |
| 3rd | Tom Pniak (Las Vegas, Nevada) | $110,638 |
| 4th | An Tran (Las Vegas, Nevada) | $80,464 |
| 5th | Kevin Song (Hacienda Heights, California | $70,406 |
| 6th | Greg Fund (USA) | $60,348 |
| 7th | Michael Fetter (Long Beach, California) | $50,290 |
| 8th | Tom Foley (USA) | $40,232 |
| 9th | Jim McCrink (USA) | $30,174 |



